Weather Phil Cebu weather forecast Cebu today weather forecast

Cebu, Philippines today weather forecast, hourly update

Weather conditions in Cebu today

26.1°C - 28.9°C

Patchy rain nearby

Patchy rain nearby

Detailed Cebu today Weather Forecast

Monday, November 2, 2026 Patchy rain nearbyPatchy rain nearby
Temperature: 26.1°C - 28.9°C
Average Temperature: 27.6°C
Humidity: 75%
Max Wind: 10.8 km/h
Visibility: 9.0 km
UV: 4.6
Sunrise - Sunset 05:35 AM - 05:20 PM
Moonrise - Moonset 11:56 PM - 11:57 AM

Cebu today Weather: Hourly Forecast

Time Temp. Weather Humidity Wind Gusts
00:00 27.0°C / 29.4°C Light rain showerLight rain shower 77% 2.6 km/h
01:00 27.2°C / 29.6°C Light rain showerLight rain shower 76% 1.9 km/h
02:00 26.1°C / 29.3°C Light rain showerLight rain shower 83% 5.7 km/h
03:00 27.8°C / 30.4°C Light drizzleLight drizzle 71% 3.7 km/h
04:00 27.5°C / 29.9°C Light rain showerLight rain shower 72% 2.2 km/h
05:00 26.3°C / 29.2°C Patchy rain nearbyPatchy rain nearby 82% 8.1 km/h
06:00 27.3°C / 29.6°C SunnySunny 72% 20.5 km/h
07:00 27.7°C / 30.1°C SunnySunny 71% 6.6 km/h
08:00 28.0°C / 31.6°C Patchy rain nearbyPatchy rain nearby 77% 12.4 km/h
09:00 29.0°C / 32.3°C Partly CloudyPartly Cloudy 68% 11.2 km/h
10:00 29.4°C / 33.0°C OvercastOvercast 67% 12.6 km/h
11:00 29.5°C / 34.0°C Patchy rain nearbyPatchy rain nearby 71% 18.0 km/h
12:00 29.4°C / 33.4°C SunnySunny 69% 26.3 km/h
13:00 29.2°C / 33.0°C SunnySunny 69% 15.5 km/h
14:00 29.4°C / 33.7°C Patchy rain nearbyPatchy rain nearby 71% 17.1 km/h
15:00 29.7°C / 32.9°C SunnySunny 63% 12.6 km/h
16:00 29.5°C / 33.0°C SunnySunny 65% 14.8 km/h
17:00 28.8°C / 33.0°C Patchy rain nearbyPatchy rain nearby 74% 16.1 km/h
18:00 28.7°C / 32.1°C ClearClear 70% 13.4 km/h
19:00 28.5°C / 31.9°C ClearClear 71% 13.7 km/h
20:00 28.0°C / 31.6°C Patchy rain nearbyPatchy rain nearby 78% 14.0 km/h
21:00 28.5°C / 32.0°C ClearClear 72% 12.3 km/h
22:00 28.4°C / 31.9°C ClearClear 72% 11.6 km/h
23:00 27.5°C / 30.7°C Patchy rain nearbyPatchy rain nearby 79% 16.0 km/h
Update Time: 02 Nov 2026, 18:32:50
Region IV-A: Calabarzon
Region VI: Western Visayas
Region VII: Central Visayas