Weather Phil Bukidnon weather forecast Bukidnon today weather forecast

Bukidnon, Philippines today weather forecast, hourly update

Weather conditions in Bukidnon today

19.9°C - 31.4°C

Patchy rain nearby

Patchy rain nearby

Detailed Bukidnon today Weather Forecast

Monday, November 2, 2026 Patchy rain nearbyPatchy rain nearby
Temperature: 19.9°C - 31.4°C
Average Temperature: 24.5°C
Humidity: 84%
Max Wind: 6.5 km/h
Visibility: 9.1 km
UV: 11.5
Sunrise - Sunset 05:28 AM - 05:19 PM
Moonrise - Moonset 11:56 PM - 11:48 AM

Bukidnon today Weather: Hourly Forecast

Time Temp. Weather Humidity Wind Gusts
00:00 20.6°C / 23.3°C CloudyCloudy 94% 4.4 km/h
01:00 20.4°C / 23.2°C CloudyCloudy 93% 3.7 km/h
02:00 21.8°C / 25.5°C MistMist 95% 4.2 km/h
03:00 20.1°C / 22.8°C OvercastOvercast 93% 3.0 km/h
04:00 19.9°C / 22.3°C Partly CloudyPartly Cloudy 93% 14.8 km/h
05:00 21.3°C / 24.7°C MistMist 96% 5.6 km/h
06:00 20.3°C / 22.7°C SunnySunny 93% 4.7 km/h
07:00 23.3°C / 26.8°C SunnySunny 88% 6.9 km/h
08:00 25.0°C / 29.3°C SunnySunny 86% 11.4 km/h
09:00 27.5°C / 29.6°C Partly CloudyPartly Cloudy 69% 8.3 km/h
10:00 29.2°C / 32.0°C Patchy rain nearbyPatchy rain nearby 64% 7.9 km/h
11:00 29.9°C / 33.6°C Patchy rain nearbyPatchy rain nearby 64% 15.0 km/h
12:00 31.5°C / 35.2°C Patchy rain nearbyPatchy rain nearby 57% 8.7 km/h
13:00 31.8°C / 35.5°C Light rain showerLight rain shower 56% 8.6 km/h
14:00 29.9°C / 33.9°C Light rain showerLight rain shower 66% 16.6 km/h
15:00 30.3°C / 34.3°C Light rain showerLight rain shower 64% 9.0 km/h
16:00 26.4°C / 29.5°C Light rain showerLight rain shower 86% 10.1 km/h
17:00 24.1°C / 28.4°C Light rain showerLight rain shower 93% 10.7 km/h
18:00 22.2°C / 25.3°C Patchy light rainPatchy light rain 91% 5.4 km/h
19:00 21.7°C / 24.5°C Partly CloudyPartly Cloudy 92% 20.2 km/h
20:00 23.1°C / 26.8°C MistMist 95% 8.2 km/h
21:00 21.6°C / 24.5°C Patchy rain nearbyPatchy rain nearby 94% 16.2 km/h
22:00 21.5°C / 24.4°C MistMist 94% 6.5 km/h
23:00 22.7°C / 26.2°C MistMist 95% 9.7 km/h
Update Time: 02 Nov 2026, 19:40:45
Region IV-A: Calabarzon
Region VI: Western Visayas
Region VII: Central Visayas