Weather Phil Bukidnon weather forecast Bukidnon tomorrow weather forecast

Bukidnon, Philippines tomorrow weather forecast, hourly update

Weather conditions in Bukidnon tomorrow

20.6°C - 32.0°C

Patchy rain nearby

Patchy rain nearby

Detailed Bukidnon tomorrow Weather Forecast

Tuesday, November 3, 2026 Patchy rain nearbyPatchy rain nearby
Temperature: 20.6°C - 32.0°C
Average Temperature: 24.7°C
Humidity: 83%
Max Wind: 9.0 km/h
Visibility: 7.7 km
UV: 11.7
Sunrise - Sunset 05:28 AM - 05:19 PM
Moonrise - Moonset Does not rise today - 12:38 PM

Bukidnon tomorrow Weather: Hourly Forecast

Time Temp. Weather Humidity Wind Gusts
00:00 21.3°C / 24.2°C MistMist 95% 5.1 km/h
01:00 21.1°C / 24.0°C MistMist 95% 19.1 km/h
02:00 21.9°C / 25.3°C MistMist 96% 7.5 km/h
03:00 20.9°C / 23.7°C MistMist 95% 4.3 km/h
04:00 20.6°C / 23.2°C MistMist 95% 23.0 km/h
05:00 21.2°C / 24.3°C MistMist 96% 7.1 km/h
06:00 21.2°C / 24.1°C MistMist 94% 5.4 km/h
07:00 23.7°C / 27.6°C SunnySunny 89% 7.6 km/h
08:00 25.2°C / 29.1°C SunnySunny 86% 11.9 km/h
09:00 27.6°C / 29.9°C Partly CloudyPartly Cloudy 70% 8.0 km/h
10:00 29.3°C / 32.1°C OvercastOvercast 64% 7.9 km/h
11:00 29.8°C / 33.1°C Patchy rain nearbyPatchy rain nearby 63% 16.7 km/h
12:00 31.4°C / 34.5°C Patchy rain nearbyPatchy rain nearby 55% 8.0 km/h
13:00 32.0°C / 35.0°C Patchy rain nearbyPatchy rain nearby 53% 7.6 km/h
14:00 31.2°C / 34.4°C Patchy rain nearbyPatchy rain nearby 56% 15.1 km/h
15:00 29.4°C / 33.4°C Light rain showerLight rain shower 68% 10.5 km/h
16:00 26.6°C / 29.6°C Light rain showerLight rain shower 84% 8.7 km/h
17:00 25.2°C / 29.9°C Light rain showerLight rain shower 87% 10.8 km/h
18:00 22.4°C / 25.8°C Patchy rain nearbyPatchy rain nearby 88% 2.6 km/h
19:00 21.8°C / 24.7°C Patchy rain nearbyPatchy rain nearby 89% 4.3 km/h
20:00 23.4°C / 27.8°C Patchy rain nearbyPatchy rain nearby 94% 5.5 km/h
21:00 21.2°C / 23.9°C Patchy rain nearbyPatchy rain nearby 92% 5.0 km/h
22:00 21.2°C / 23.9°C OvercastOvercast 92% 19.4 km/h
23:00 22.9°C / 26.9°C CloudyCloudy 94% 5.1 km/h
Update Time: 02 Nov 2026, 19:40:50
Region IV-A: Calabarzon
Region VI: Western Visayas
Region VII: Central Visayas